Sign In | Join Free | My portofva.com |
|
Brand Name : HONGUM
Model Number : Customized
Certification : SGS CE
Place of Origin : CHINA
MOQ : 10meters
Price : USD 5-40/Meter
Payment Terms : L/C, T/T
Supply Ability : 50000 meters per week
Delivery Time : 5-20days
Packaging Details : Colorful Nylon Tape Wrapped Coils / Carton/ Wooden Plante or as Requestment
Product name : Dust Extraction Rubber Air Pipe
Aplication : Extraction of dust, exhaust gas, ash
Features : Ozone resistance
Specifications : 6mm-1000mm
Working Temperature : -20℃--45℃
Material : Rubber
Pressure : 1kg-10kg
Size : Customized
Quick details:
Category | Rubber duct |
Product Specifications | 6mm-1000mm |
Area of Application | Extraction of dust, exhaust gas, ash |
Length Size
| Can be customized according to engineering requirements |
Working Pressure | 1kg-10kg |
Divided according to use:
1. Water delivery hose: suitable for general water delivery, used in the environment of -20℃--45℃.
2. Air hose: suitable for conveying compressed air and inert gas, and used in the environment of -20℃--45℃.
3. Oil-resistant rubber hose: suitable for conveying conventional oil and used in the environment of -20℃--45℃.
4. Heat-resistant hose: suitable for conveying water below 100℃.
Steam hose: suitable for conveying hot water or saturated steam below 170°C.
5. Dilute acid and alkali resistant hose: convey dilute acid and alkali solution with a concentration below 40%, and use it in the environment of -20℃--45℃.
6. Sandblasting hose: suitable for air pressure sandblasting and rust removal and grinding on metal surfaces.
7. Suction and drainage, oil hose: working pressure 1.0-1.5MPa (4 times the safety factor).
8. Food hose for transporting and sucking: It is used to discharge and absorb liquids such as beer, beverage, edible oil, etc. at room temperature, and the taste and color will not change, which meets the hygienic requirements of food rubber.
Technical parameters of general-purpose cloth conveying hose and suction hose:
Cloth hose parameters | |||||||||
Inner diameter (mm) | Work pressure | Corresponding burst pressure | Hose length | ||||||
Nominal size | Tolerance | (Mpa) | (Mpa) | Size (m) | Tolerance(mm) | ||||
13 | 0.8 | 0.5 | 0.7 | 1.0 | 2.0 | 2.8 | 4.0 | 20 | 200 |
16 | 0.8 | 0.5 | 0.7 | 1.0 | 2.0 | 2.8 | 4.0 | 20 | 200 |
19 | 0.8 | 0.5 | 0.7 | 1.0 | 2.0 | 2.8 | 4.0 | 20 | 200 |
25 | 0.8 | 0.5 | 0.7 | 1.0 | 2.0 | 2.8 | 4.0 | 20 | 200 |
32 | 1.2 | 0.3 | 0.5 | 0.7 | 1.2 | 2.0 | 2.8 | 20 | 200 |
38 | 1.2 | 0.3 | 0.5 | 0.7 | 1.2 | 2.0 | 2.8 | 20 | 200 |
51 | 1.2 | 0.3 | 0.5 | 0.7 | 1.2 | 2.0 | 2.8 | 20 | 200 |
64 | 1.5 | 0.3 | 0.5 | 0.7 | 1.2 | 2.0 | 2.8 | 20 | 200 |
76 | 1.5 | 0.3 | 0.5 | 0.7 | 1.2 | 2.0 | 2.8 | 20 | 200 |
Suction hose parameters | ||||||||
Inner diameter (mm) | Number of interlayers (layer) | Diameter of spiral wire (mm) | Pipe joint length (mm) | Hose length | ||||
Nominal size |
Tolerance | Size | Tolerance | Size (m) | Tolerance(mm) | |||
38 | 1.2 | 2 | 3 | 2.0 | 75 | 10 | 10 | 150 |
51 | 1.2 | 3 | 4 | 2.6 | 100 | 15 | 10 | 150 |
64 | 1.5 | 3 | 4 | 2.6 | 100 | 15 | 10 | 150 |
76 | 1.5 | 4 | 5 | 2.6 | 100 | 15 | 10 | 150 |
89 | 1.5 | 4 | 5 | 3.2 | 100 | 15 | 10 | 150 |
102 | 2.0 | 4 | 5 | 3.2 | 125 | 20 | 10 | 150 |
127 | 2.0 | 5 | 6 | 3.2 | 125 | 20 | 10 | 150 |
152 | 2.0 | 5 | 6 | 4.0 | 150 | 20 | 10 | 150 |
203 | 2.5 | 6 | 7 | 5.0 | 200 | 25 | 10 | 150 |
254 | 2.5 | 7 | 8 | 5.0 | 200 | 25 | 10 | 150 |
305 | 2.5 | 7 | 8 | 5.0 | 250 | 25 | 10 | 150 |
![]() |
6mm-1000mm Dust Extraction Rubber Air Pipe Ozone Resistance Images |